TEMPLE 1 | TEMPLE 2 | TEMPLE 3 | TEMPLE 4 | TEMPLE 5 |
---|---|---|---|---|
Rs. 1/- | Rs. 2/- | Rs. 3/- | Rs. 4/- | Rs. 4/- |
AMOUNT_FROM(INR) | AMOUNT_TO(INR) | SERVICE_CHARGE(INR) |
---|---|---|
1.00 | 500.00 | 5.00 |
501.00 | 1000.00 | 10.00 |
1001.00 | 2000.00 | 15.00 |
2001.00 | 3000.00 | 20.00 |
3001.00 | 4000.00 | 25.00 |
4001.00 | 5000.00 | 30.00 |
5001.00 | 6000.00 | 35.00 |
6001.00 | 7000.00 | 40.00 |
7001.00 | 8000.00 | 45.00 |
8001.00 | 9000.00 | 50.00 |
9001.00 | 10000.00 | 55.00 |
10001.00 | 15000.00 | 60.00 |
15001.00 | 20000.00 | 65.00 |
20001.00 | 25000.00 | 70.00 |
25001.00 | 30000.00 | 75.00 |
30001.00 | 35000.00 | 80.00 |
35001.00 | 40000.00 | 85.00 |
40001.00 | 45000.00 | 90.00 |
45001.00 | 50000.00 | 95.00 |
50001.00 | 1000000.00 | 100.00 |
PAYMENT METHOD | TRANSACTION CHARGE |
---|---|
UPI (Recommended) | 0.00%* of Amount |
Rupay Cards (Recommended) | 0.00%* of Amount |
Debit Card except Rupay cards | 0.40% of the transaction amount when the
transaction amount is less than equal to Rs.2000
0.90% of the transaction amount when the transactions amount is more than for >2000 |
Net Banking | 1.99% of Amount |
Credit Card | 1.99% of Amount |
Wallet | 1.99% of Amount |
Postpaid | 1.99% of Amount |
Corporate card | 2.99% of Amount |
Diners | 2.99% of Amount |
International Card | 2.99% of Amount |
Credit Card & Debit Card EMI | 2.99% of Amount |
Amex | 2.99% of Amount |